Vitamin and trace element complex with Thera-blend enzyme complex and probiotics. Balanced for all family members from 14 years.
Thousands of people have already chosen - discover the benefits:
44,90 €
Out of stock
Sorry, no reviews match your current selections
Have doubts or questions? Consult a specialist by phone 📱 +37061691903
| Dose - 2 capsules There are 30 doses in the box | |||||||
| 1 in a dose | %, RMV | 1 in a dose | %, RMV | ||||
| Enzyme Activated Nutrients™ | Chrome‡ | 25 µg | 62 % | ||||
| Vitamin A | 750 µg | 93 % | Molybdenum‡ | 10 µg | 20 % | ||
| (as 100 % beta-carotene) (from Daucus sativus, carrot concentrate) | Serapeptase | 3,500 serapept. pcs | ** | ||||
| Vitamin C (from Citrus spp. citrus fruit concentrate) | 20 mg | 25 % | ATP | 300 million LCU | ** | ||
| Vitamin D3‡ (as cholecaciferol with active metabolites) | 10 µg | 200 % | Blend of plant enzymes | ||||
| Vitamin E | 34 mg | 283 % | |||||
| (as naturally mixed 7 isomers (tocopherols and tocotrienols)) | Phytase | 190 FTU | ** | ||||
| Vitamin K (from Medicago sativa, alfalfa) | 30 µg | 40 % | Beta-glucanase | 90 BGU | ** | ||
| Thiamine‡ (Vitamin B1) | 3 mg | 272 % | Amylase Thera-blend™ | 3,000 DU | ** | ||
| Riboflavin (Vitamin B2) (from Lactobacillus bulgaricus) | 3 mg | 214 % | Protease Thera-blend™ | 10,000 HUF | ** | ||
| Niacin‡ (Vitamin B3) (as niacinamide) | 20 mg | 125 % | Maltase | 100 DP | ** | ||
| Vitamin B6 (from Lactobacillus bulgaricus) | 3 mg | 214 % | Lipase Thera-blend™ | 500 FIP | ** | ||
| Folate (from Medicago sativa, alfalfa) | 400 µg | ** | Invertase | 272 SU | ** | ||
| Vitamin B12‡ | 15 µg | 600 % | Hemicellulase | 800 HCU | ** | ||
| Biotin‡ | 150 µg | 300 % | Cellulase Thera-blend™ | 100 CU | ** | ||
| Pantothenic acid‡ (Vitamin B5) | 10 mg | 166 % | Plant extracts | 75 mg | ** | ||
| Calcium (from Lactobacillus bulgaricus) | 5 mg | 0,6 % | French red grape extract (Vitis vinifera) (5 % resveratrol) | 25 mg | ** | ||
| Iron (from Lactobacillus bulgaricus) | 3 mg | 21 % | ∆Certified Organic Broccoli Powder (Brassica oleracea italica) | 25 mg | ** | ||
| Iodine‡ | 75 µg | 50 % | ∆Certified organic gooseberry extract (Lycium barbarum) | 15 mg | ** | ||
| Magnesium (from Lactobacillus bulgaricus) | 5 mg | 1 % | ∆Certified organic ankle powder (roots) | 10 mg | ** | ||
| Zinc‡ | 7.5 mg | 75 % | Bacterial cultures | ||||
| Selenium (from Lactobacillus bulgaricus) | 25 µg | 45 % | Lactobacillus acidophilus DDS-1 | 1 billion KSV | ** | ||
| Copper (from Lactobacillus bulgaricus) | 0.05 mg | 5 % | ** RMV not determined | ||||
| Manganese (from Lactobacillus bulgaricus) | 1 mg | 50 % | |||||
| Quantity | 60 capsules |
|---|
2 in stock

2 in stock

1 in stock

1 in stock

3 in stock

1 in stock

Reviews
There are no reviews yet